| Sign In | Join Free | My futurenowinc.com | 
              
  | 
      
Brand Name : PRINTYOUNG
Model Number : PRY1260S-450
Certification : CE
Place of Origin : China
MOQ : 1 Set
Price : US 350000 Set
Payment Terms : L/C, T/T
Supply Ability : 10 Set/Sets per Month
Delivery Time : 60 days
Packaging Details : Adopts moisture-proof and shock-proof packaging which is suitable for long-distance road transportation and various types of weather conditions. A full set of maintenance and operation manuals is included.
Machine Type : Bag Forming Machine
Material : Paper
Voltage : 380V
Dimension : 16.1*5.3*3.1m
Weight : 22000 KG
Machinery Test Report : Provided
Video outgoing-inspection : Provided
Warranty : 1 Year
Max Speed : 70pcs/min
Max. Sheet : 1200*600mm
Min. Sheet : 620*350mm
Bottom Width : 80-170mm
Handle Patch Width : 35-55mm
Handle Patch Weight : 100-300g
Handle Patch Roll Diameter : 1000mm
Handle Patch Roll Width : 70-110mm
Speed : 40-70bags/min
Total Power : 25kw
Total Weight : 22T


|  			 PRY1260S-450 Paper Bag Making Machine  			 |  		|
|---|---|
|  			 Max. Sheet  			 |  			 			 1200*600mm  			 |  		
|  			 Min. Sheet  			 |  			 			 620*350mm  			 |  		
|  			 Sheet Weight  			 |  			 			 100-230g  			 |  		
|  			 Bag Width  			 |  			 			 200-450mm  			 |  		
|  			 Bottom Width  			 |  			 			 80-170mm  			 |  		
|  			 Bag Length  			 |  			 			 250-540mm  			 |  		
|  			 Top Turn in Width  			 |  			 			 40-60mm  			 |  		
|  			 Handle Patch Length  			 |  			 			 150-400mm  			 |  		
|  			 Handle Patch Width  			 |  			 			 35-55mm  			 |  		
|  			 Handle Patch Weight  			 |  			 			 100-300g  			 |  		
|  			 Handle Patch Roll Diameter  			 |  			 			 1000mm  			 |  		
|  			 Handle Patch Roll Width  			 |  			 			 70-110mm  			 |  		
|  			 Paper Rope Diameter  			 |  			 			 4-6mm  			 |  		
|  			 Handle Rope Height  			 |  			 			 170-195mm  			 |  		
|  			 Speed  			 |  			 			 40-70bags/min  			 |  		
|  			 Total Power  			 |  			 			 25kw  			 |  		
|  			 Total Weight  			 |  			 			 22T  			 |  		
|  			 Machine Size  			 |  			 			 16.1*5.3*3.1m  			 |  		
|  			 Glue Type  			 |  			 			 water soluble cold glue(hot-melt glue)  			 |  		

|  			 |  			 			 A  			 |  			 			 B  			 |  			 			 C  			 |  			 			 D  			 |  			 			 E  			 |  		
|  			 Max. Size  			 |  			 			 1200mm  			 |  			 			 620mm  			 |  			 			 170mm  			 |  			 			 450mm  			 |  			 			 490mm  			 |  		
|  			 Min. Size  			 |  			 			 600mm  |  			 			 350mm  			 |  			 			 80mm  			 |  			 			 220mm  			 |  			 			 250mm  			 |  		














| 
                                             | 
                
                        PRY1260S-450 Fully Automatic Square Bottom Paper Bag Making Machine 70pcs/min Images |